Names |
Born |
Died |
MARKGRAF | ||
James | ||
MARTIN | ||
Lauretta | ||
Theresa Gertrude | born Sep 12, 1894 | died Sep 24, 1962 |
MASON | ||
George T. | born Nov 2, 1911 | died Jun 29, 2000 |
MATTHEWS | ||
Margaret | ||
MC CANN | ||
Elizabeth | born Apr 9, 1947 | |
MCGINNIS | ||
Annie Elizabeth | born Jun 4, 1900 | died Nov 12, 1975 |
Barbara Anna | born Nov 8, 1932 | died Oct 14, 1935 |
Clara May | born May 1894 | died Mar 20, 1902 |
Francis Joseph Norman | born Jun 1, 1916 | died Dec 13, 1970 |
George Joseph | born Aug 27, 1914 | died Feb 6, 1992 |
Harriet | born Mar 14, 1913 | died May 17, 1913 |
Henry | born Mar 31, 1912 | died Jul 3, 1912 |
James W. Jr. | ||
James W. | born Jun 9, 1910 | died May 2, 1966 |
John Alexander | born Jul 26, 1906 | died May 20, 1916 |
John | ||
Joseph | born Abt 1903 | died Nov 21, 1957 |
Lillian Mae ( ) | ||
Louisa May | born May 10, 1908 | died Nov 9, 1912 |
Marie ( ) | ||
Marie | born Sep 1, 1892 | |
Mary Joan | born Oct 6, 1930 | died May 31, 1962 |
Mary L. | born Nov 1890 | |
Thomas Charles | born Oct 1, 1904 | died May 17, 1906 |
William John Jr | born Mar 26, 1898 | died Feb 6, 1922 |
William John | born Mar 1869 | died Jun 8, 1941 |
MCGUIRE | ||
Edward A. Jr. | ||
Edward A. | born Mar 6, 1911 | died Aug 21, 1994 |
MCKIBBIN | ||
Anna C. | born Sep 9, 1911 | died Jan 12, 1996 |
Barbara | born Sep 6, 1928 | |
Chambers | ||
David Chambers Pierce | born Jun 10, 1886 | died Apr 9, 1939 |
Dorothy C. | born Oct 30, 1917 | died Apr 26, 1934 |
Elizabeth | born Jan 17, 1916 | died Dec 30, 1996 |
Helen J. | born Nov 29, 1913 | died Apr 16, 1988 |
John Joseph | born Abt 1924 | died Apr 1, 1937 |
Joseph E. | born Dec 29, 1907 | died Apr 28, 1972 |
Mary Ellen | born Abt 1910 | died Nov 1, 1970 |
Mary Ellen | born Feb 23, 1959 | died Jun 14, 2003 |
Robert Bell Jr | born Nov 24, 1949 | |
Robert Bell | born Nov 13, 1921 | died Jul 20, 1998 |
Ruth Elizabeth | born Aug 10, 1919 | died Jan 7, 1980 |
Theresa K. | born Dec 19, 1925 | died May 6, 2000 |
MCLEASE | ||
Margaret Morrison | born Aug 23, 1853 | died Dec 11, 1942 |
MILLER | ||
Andrew | born ~1899 | |
Charles Andrew | born ~1926 | |
MINDEL | ||
Henrietta Marie | ||
MURPHY | ||
Thomas Sebastian III | born Jun 26, 1939 | died Mar 21, 2007 |
MURRAY | ||
Thomas |